About Me
My name is Md. Irtija Azad Talha. Currently I am studying in CSE at Green University of Bangladesh. Besides my academic studies, I have joined cyber security with great passion and interest. Now I am a member of the GUCC Cyber Security Society. I like learning how systematically networks are protected and how they technically work. Cyber security focuses on analyzing cyber attacks, discovering threats and recovery system. Because of these challenges I chose cyber security as my field of interest. I am also a cadet in BNCC Green University Platoon. Through BNCC, I have developed skills like time management, discipline, teamwork, leadership and responsibility. However, my mission is to set up a dynamic technical knowledge and real life experience to improve into a skilled cyber security professional.
Name: Md. Irtija Azad Talha
Father’s Name: Md. Abul Kalam Azad
Mother’s Name: Nurjahan Begum
Date of Birth: 14 September, 2006
Religion: Islam
Marital Status: Single
Nationality: Bangladeshi
Educational Qualifications
Detailed academic transcript — semester-wise course breakdown with credits, grades, and grade points.
Semester 250
| Course Code | Course Title | Credits | Grade | Grade Point |
|---|---|---|---|---|
| CSE 100 | Computational Thinking and Problem Solving | 1.5 | A+ | 4.00 |
| CSE 101-CSE(181) | Discrete Mathematics | 3 | A- | 3.50 |
| ESP 009 | Academic English | 0 | A | 3.75 |
Semester 252
| Course Code | Course Title | Credits | Grade | Grade Point |
|---|---|---|---|---|
| CSE 103-CSE(181) | Structured Programming | 3 | C+ | 2.50 |
| CHE 101-CSE(181) | Chemistry | 3 | B | 3.00 |
| CSE 104-CSE(181) | Structured Programming Lab | 1.5 | A- | 3.50 |
| ESP 101 | Academic English I | 3 | B- | 2.75 |
| MAT 101(V1) | Calculus for Computing | 3 | C+ | 2.50 |
| CHE 102-CSE(181) | Chemistry Lab | 1 | A+ | 4.00 |
Semester 261
| Course Code | Course Title | Credits | Grade | Grade Point |
|---|---|---|---|---|
| CSE 205 (V1) | Data Structures | 3 | A- | 3.50 |
| EEE 101 | Introduction to Electrical Engineering | 3 | B | 3.00 |
| MAT 103(V1) | Linear Algebra and Vector Analysis | 3 | B | 3.00 |
| CSE 206 (V1) | Data Structures Lab | 1.5 | B+ | 3.25 |
| PHY 101-CSE(181) | Physics I | 3 | B+ | 3.25 |
| EEE 102 (V1) | Introduction to Electrical Engineering Lab | 1 | A+ | 4.00 |
Subject-wise grade breakdown for Higher Secondary Certificate (HSC).
| Subject Code | Subject Name | Grade |
|---|---|---|
| 101 | BANGLA | A |
| 107 | ENGLISH | A |
| 275 | INFORMATION & COMMUNICATION TECHNOLOGY | A+ |
| 174 | PHYSICS | A+ |
| 176 | CHEMISTRY | A+ |
| 178 | BIOLOGY | A+ |
| 265 | HIGHER MATHEMATICS | A+ |
Subject-wise grade breakdown for Secondary School Certificate (SSC).
| Subject Code | Subject Name | Grade |
|---|---|---|
| 101 | BANGLA | A |
| 107 | ENGLISH | A+ |
| 109 | MATHEMATICS | A+ |
| 150 | BANGLADESH AND GLOBAL STUDIES | B |
| 111 | ISLAM AND MORAL EDUCATION | A- |
| 136 | PHYSICS | A+ |
| 137 | CHEMISTRY | A+ |
| 126 | HIGHER MATHEMATICS | A+ |
| 154 | INFORMATION AND COMMUNICATION TECHNOLOGY | A |
| 138 | BIOLOGY | A+ |
| 147 | PHYSICAL EDUCATION, HEALTH AND SPORTS | A+ |
| 156 | CAREER EDUCATION | A+ |
Career Objective
To gain practical experience in cybersecurity, learn about protecting systems and networks, and develop skills to build a successful career in this field.
Activities & Experience
GUCC Cyber Security Society
Active member of Green University Cyber Security Society — participating in workshops, CTF culture, threat modeling, and security awareness.
Bangladesh National Cadet Corps (BNCC)
Cadet under BNCC 51 Naval Flotilla — rigorous training in discipline, leadership, and crisis management.
Certifications & Achievements
Click to view my progress on each platform
Capabilities
Cybersecurity
Web Dev & Programming
Networking & Web Tech
Professional Skills & Tools
Contact Informations
Social Media
Call: +880 151 894 0566 | Secondary: +880 188 694 0566
Open for cybersecurity collaborations, internships, and networking.